| Management number | 216508710 | Release Date | 2026/04/19 | List Price | $21.36 | Model Number | 216508710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | a19 |
|---|---|
| Wattage | 8.5 watts |
| Bulb Base | E26 |
| Brand Name | LEDVANCE |
| Brightness | 800 Lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Unit Count | 48.0 Count |
| Light Color | Soft White |
| Manufacturer | LEDVANCE |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Remote |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 8.5 Watts |
| Additional Features | Shatter Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 8.5 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form