| Management number | 229301592 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229301592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CCNXM755 |
|---|---|
| Size | Small |
| Color | Baby Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | Sucrefas |
| Chest Size | 32 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Classic |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | USSucre006-Babyblue-S |
| Material Type | Nylon |
| Occasion Type | Beach, Hawaii, Sunbathing, Swimming pools, Tropical vacation |
| Item Type Name | Bikini Top |
| Collection Name | Spring-Summer 2026 |
| Number of Items | 1 |
| Product Benefits | Push Up |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Removable Padding |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Padded |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | USSucre006-Babyblue-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form